<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Todd Today &#187; laptop</title>
	<atom:link href="http://thetoddtoday.com/tag/laptop/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetoddtoday.com</link>
	<description>Tips and Tricks of Technology</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Backup &amp; Restore Windows Mail Even with no Access to Windows 7 or Vista</title>
		<link>http://thetoddtoday.com/2010/04/27/windows-mail-backup-restore/</link>
		<comments>http://thetoddtoday.com/2010/04/27/windows-mail-backup-restore/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:36:28 +0000</pubDate>
		<dc:creator>TheTodd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup windows mail]]></category>
		<category><![CDATA[C Users]]></category>
		<category><![CDATA[Click Tools]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Drive Case]]></category>
		<category><![CDATA[Email Contacts]]></category>
		<category><![CDATA[External Case]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hookup]]></category>
		<category><![CDATA[how to backup windows mail]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Local Computer Store]]></category>
		<category><![CDATA[Mail Folder]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Computer]]></category>
		<category><![CDATA[restore windows mail]]></category>
		<category><![CDATA[save windows mail]]></category>
		<category><![CDATA[Usb Drive]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows mail]]></category>

		<guid isPermaLink="false">http://thetoddtoday.com/?p=101</guid>
		<description><![CDATA[With the following steps you will be able to backup your Windows 7 or Vista Windows Mail even if you can not boot into Windows. What you will need External Drive Case or USB Drive Connection &#8211; This allows you to connect your hard drive from your computer to any other computer.  You can usually [...]]]></description>
			<content:encoded><![CDATA[<p>With the following steps you will be able to backup your Windows 7 or Vista Windows Mail even if you can not boot into Windows.</p>
<p><strong>What you will need</strong></p>
<ul>
<li><em>External Drive Case or USB Drive Connection</em> &#8211; This allows you to connect your hard drive from your computer to any other computer.  You can usually get one of these from your local computer store.</li>
<li><em>Flash Drive</em></li>
</ul>
<ol>
<li>To start if you do not have access to login to Windows we will need to pull the hard drive out of your desktop and or laptop.  To find out how to do this refer to your manual or manufacture website.</li>
<li>Once you have the hard drive out install it in your external case or hookup to your USB Drive Connection.</li>
<li>Then plug it into another working computer.</li>
<li>Show hidden files  (Open Computer, Click Tools &#8211; Folder Options, Click View Tab, Click &#8220;Show hidden files and folders&#8221;)</li>
<li>Navigate to ( <strong>(<em>Drive-Letter</em>):\users\(<em>user-name</em>)\AppData\Local\Microsoft\</strong>) where Drive Letter is the drive letter of your drive and user-name is the username of the account you want to get the email from.</li>
<li>Copy the <em>Windows Mail</em> folder to your usb flash drive.  You now have all of your emails, contacts, and account information.</li>
<li>Once you have your non-working computer working again you can simply copy the Windows Mail folder to (<strong>C:\users\(user-name)\AppData\Local\Microsoft\) </strong>and all of your email, contacts, and account information should be restored.</li>
</ol>
<p>Let me know if that works for you, Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://thetoddtoday.com/2010/04/27/windows-mail-backup-restore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[FIX] Internet Explorer 7 (IE7) Prints HTML Code not Text &amp; Images</title>
		<link>http://thetoddtoday.com/2008/09/24/fix-internet-explorer-7-ie7-prints-html-code-nto-text-images/</link>
		<comments>http://thetoddtoday.com/2008/09/24/fix-internet-explorer-7-ie7-prints-html-code-nto-text-images/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:58:53 +0000</pubDate>
		<dc:creator>TheTodd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browser Internet]]></category>
		<category><![CDATA[Default Browser]]></category>
		<category><![CDATA[Default Web]]></category>
		<category><![CDATA[Down Arrows]]></category>
		<category><![CDATA[Html Code]]></category>
		<category><![CDATA[Html Images]]></category>
		<category><![CDATA[Html Text]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[ie7 printing]]></category>
		<category><![CDATA[ie7 prints html]]></category>
		<category><![CDATA[Internet Explorer 7]]></category>
		<category><![CDATA[internet explorer 7 prints html]]></category>
		<category><![CDATA[internet explorer printing]]></category>
		<category><![CDATA[Internet Printing]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Print Html]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[printing strange]]></category>
		<category><![CDATA[printing websites]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Text Images]]></category>
		<category><![CDATA[Using Internet]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[webpages printing html]]></category>
		<category><![CDATA[webpages printing strange]]></category>
		<category><![CDATA[website printing]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://thetoddtoday.com/?p=75</guid>
		<description><![CDATA[So today we had a customer bring in a laptop running Windows XP that would not print websites correctly using Internet Explorer 7.  Instead of printing the text and images it would print the HTML code that created the webpage.  After digging around in several forums I was able to put together the following solution. [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 212px"><a href="http://en.wikipedia.org/wiki/Image:Internet_Explorer_1.0_and_2.0_logo.png"><img title="Internet Explorer 2" src="http://upload.wikimedia.org/wikipedia/en/thumb/4/42/Internet_Explorer_1.0_and_2.0_logo.png/202px-Internet_Explorer_1.0_and_2.0_logo.png" alt="Internet Explorer 2" width="202" height="53" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>So today we had a customer bring in a laptop running <a class="zem_slink" title="Windows XP" rel="homepage" href="http://www.microsoft.com/windows/products/windowsxp/">Windows XP</a> that would not print websites correctly using <a class="zem_slink" title="Internet Explorer 7" rel="homepage" href="http://www.microsoft.com/windows/products/winfamily/ie/default.mspx">Internet Explorer 7</a>.  Instead of printing the text and images it would print the HTML code that created the webpage.  After digging around in several forums I was able to put together the following solution.</p>
<ol>
<li>Click start</li>
<li>Click Set Program Access and Defaults</li>
<li>Most likely Custom is selected, click the down arrows off to the right to expand the field.  Even if custom is not selected do the same for the field that is selected.</li>
<li>Under choose a default web browser, select Internet Explorer</li>
<li>Then hit Ok</li>
</ol>
<p>Thats it, now go and try print another website as it should be working fine now.</p>
<p>Let me know in the comments if this works for you.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/164f99d1-3c03-4f3c-a6cf-0aa932f6d185/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=164f99d1-3c03-4f3c-a6cf-0aa932f6d185" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thetoddtoday.com/2008/09/24/fix-internet-explorer-7-ie7-prints-html-code-nto-text-images/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The future of the seemless Internet &amp; the computer as I see it.</title>
		<link>http://thetoddtoday.com/2008/04/02/the-future-of-the-seemless-internet-the-computer-as-i-see-it/</link>
		<comments>http://thetoddtoday.com/2008/04/02/the-future-of-the-seemless-internet-the-computer-as-i-see-it/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:07:51 +0000</pubDate>
		<dc:creator>TheTodd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Cable Providers]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[Company Deals]]></category>
		<category><![CDATA[Computer One]]></category>
		<category><![CDATA[Computers Of The Future]]></category>
		<category><![CDATA[Conven]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Desktop Shell]]></category>
		<category><![CDATA[future computer]]></category>
		<category><![CDATA[future internet]]></category>
		<category><![CDATA[Future Of Internet]]></category>
		<category><![CDATA[hand held]]></category>
		<category><![CDATA[Home Internet Connection]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Laptop Computer System]]></category>
		<category><![CDATA[Laptop Computers]]></category>
		<category><![CDATA[Mass Storage]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Pcmcia Card]]></category>
		<category><![CDATA[Roa]]></category>
		<category><![CDATA[Screen Keyboard]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Wireless Internet Connection]]></category>

		<guid isPermaLink="false">http://thetoddtoday.com/2008/04/02/the-future-of-the-seemless-internet-the-computer-as-i-see-it/</guid>
		<description><![CDATA[Image via Wikipedia So I was talking to one of the Clearwire technicians that my company deals with and we discussed a variety of things from the future of internet connection to the future of the computer. One of the biggest things that the computers of the future will need is a non-stop connection to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://commons.wikipedia.org/wiki/Image:IPhone_Release_-_Seattle_%28keyboard%29_cropped.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/73/IPhone_Release_-_Seattle_%28keyboard%29_cropped.jpg/202px-IPhone_Release_-_Seattle_%28keyboard%29_cropped.jpg" alt="Cropped version of :Image:IPhone_Release_-_Sea..." /></a><span class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:IPhone_Release_-_Seattle_%28keyboard%29_cropped.jpg">Wikipedia</a></span></div>
<p>So I was talking to one of the <a class="zem_slink" title="Clearwire" rel="homepage" href="http://clearwire.com">Clearwire</a> technicians that my company deals with and we discussed a variety of things from the future of internet connection to the future of the computer.  One of the biggest things that the computers of the future will need is a non-stop connection to the internet.  As the Clearwire technician stated this is the basic idea of what they are trying to do.</p>
<p>Currently it appears that Clearwire is working on partnering with Sprint as well as cable providers.  By doing this you will be able to package your Cable, Cellphone, Internet connection into one package.  By combining these services in the future you will be able to seamlessly hand off from your home internet connection to your wireless internet connection without seeing the transition.</p>
<p>As for the future of the computer I believe it will all be based off of <a class="zem_slink" title="IPhone" rel="wikipedia" href="http://en.wikipedia.org/wiki/IPhone">Apple iPhone</a> type devices.  The Apple iPhone is the perfect device for mobile computing when you do not need to have a big screen or a full keyboard.  This leads me into what I believe the future of the computer will look like.</p>
<p>I do not believe there will be desktop or laptop computers as separate devices as we have them now.  The desktop will basically be a large screen, keyboard, and mass storage all connected to a small dock, once you get home you simply dock your <a class="zem_slink" title="Mobile device" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mobile_device">hand held device</a> and use it on the large screen with your large keyboard.  You will also have a laptop type device but it will simply be a shell containing a larger screen and a full keyboard, you will simply slide your hand held device into the side like a <a class="zem_slink" title="PC Card" rel="wikipedia" href="http://en.wikipedia.org/wiki/PC_Card">PCMCIA card</a> does currently and you would then have a laptop computer system.</p>
<p>So in conclusion I believe that everything will be centered around one small hand held device.  You will not need to worry about having separate devices for everything as we currently do.   This one device will simply dock with your desktop shell at home and your laptop shell on the roa, providing amazing convenience.</p>
<p>Let me know if you think I&#8217;m right on or if you think I&#8217;m crazy in the comments bellow!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/3da564d4-ef36-4a20-ba40-83d83aa5be97/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=3da564d4-ef36-4a20-ba40-83d83aa5be97" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thetoddtoday.com/2008/04/02/the-future-of-the-seemless-internet-the-computer-as-i-see-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ECLUG (Eau Claire Linux User Group)</title>
		<link>http://thetoddtoday.com/2008/03/22/eclug-eau-claire-linux-user-group/</link>
		<comments>http://thetoddtoday.com/2008/03/22/eclug-eau-claire-linux-user-group/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 17:58:26 +0000</pubDate>
		<dc:creator>TheTodd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Cafe 420]]></category>
		<category><![CDATA[Dd Wrt]]></category>
		<category><![CDATA[Eau Claire Area]]></category>
		<category><![CDATA[Eau Claire Linux User Group]]></category>
		<category><![CDATA[ECLUG]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Homelinux]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Hulu.com]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Course]]></category>
		<category><![CDATA[Linux Source]]></category>
		<category><![CDATA[Linux User Group]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netbeans]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Technology Subjects]]></category>
		<category><![CDATA[Trust Microsoft]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://thetoddtoday.com/2008/03/22/eclug-eau-claire-linux-user-group/</guid>
		<description><![CDATA[Attended my first ECLUG (Eau Claire Linux User Group) today and it was very enjoyable. ECLUG is a group for people in the Eau Claire area that are into Linux and open source. Check out the website for a little more information on the group.: http://eclug.homelinux.org/ There ended up being 9 people at the meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Attended my first <a href="http://eclug.homelinux.org/">ECLUG</a> (<a class="zem_slink" title="Eau Claire, Wisconsin" rel="wikipedia" href="http://en.wikipedia.org/wiki/Eau_Claire%2C_Wisconsin">Eau Claire</a> Linux User Group) today and it was very enjoyable. ECLUG is a group for people in the Eau Claire area that are into Linux and open source. Check out the website for a little more information on the group.: <a href="http://eclug.homelinux.org/">http://eclug.homelinux.org/</a> There ended up being 9 people at the meeting tonight all snuggled together into the back room at the Cafe 420 down town Eau Claire. The room worked fine as it has a projector to hook a laptop up for easy display of items that are talked about.</p>
<p>The meeting started off with two minute introductions where you got to introduce yourself and tell a little bit about your past week or so. I stated my name and that I was the owner of TCTEKS as well as that my week mostly consists of fixing hundreds of other peoples computers (I love my job). This is a very good way to start off the meeting as in addition to me there was a few other new people attending.</p>
<p>After the introductions it broke down into random chatting about different subject that people brought up such as podcasts, network, and Linux of course. This lasted for a good 10 &#8211; 20 minutes and was very interesting as everyone is very into technology and Linux.</p>
<p>Once the chatting slowed down then we got into the meat of the meeting (60 minutes+) which is going over the weekly newsletter which can be found on the website. This was very interesting and had a wide range of targeted topics such as Gnome 2.2 now available, Don&#8217;t trust Microsoft, Netbeans, Hulu.com, etc&#8230; The discussion was very lively, spirited, and involved everyone.</p>
<p>After the newsletter discussion is over the meeting once again broke down into random chatting about technology subjects, Many based on what we just talked about in the newsletter as well as many others such as Cantenas, dd-wrt, etc&#8230; This goes on until one at a time people started leaving with the meeting coming to a close around 9:15pm.</p>
<p>Overall this was a very positive meeting and I will definitely be making this a weekly event on my calendar. Feel free to drop me a line if you have any questions as well as feel free to join the meeting next week as its a very welcoming atmosphere.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/5e3b2864-f0f1-4842-9ae3-eeb4ea6c9966/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5e3b2864-f0f1-4842-9ae3-eeb4ea6c9966" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thetoddtoday.com/2008/03/22/eclug-eau-claire-linux-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

